Crane Size Chart
At SBE Crane, this Crane Size Chart page is designed to provide complete and accurate technical data for selecting the right crane for industrial applications. It includes detailed crane load capacity charts, EOT crane size charts, gantry crane dimensions, jib crane specifications, and grab crane data for products like Single Girder EOT Crane, Double Girder EOT Crane, Gantry Crane, Grabbing Crane, Steel Mill Duty Crane, and Jib Crane. These tables help engineers, contractors, and buyers understand crane capacity, span, lifting height, and duty classification for different material handling requirements.
This page also covers advanced technical data such as crane girder thickness chart, beam size chart, structural design data, crane rail size, wheel load calculations, motor power, and hoist speed charts. By using this information, users can compare different crane sizes and choose the most suitable overhead crane specifications and industrial crane dimensions based on project requirements, improving operational efficiency, safety, and performance.
Crane Size Chart – Load Capacity & Dimensions
| Crane Type | Capacity (Ton) | Span (m) | Lifting Height (m) | Duty Class | Application |
|---|---|---|---|---|---|
| Single Girder EOT Crane | 1 – 10 | 5 – 25 | 6 – 18 | Light/Medium | Workshop, Warehouse |
| Double Girder EOT Crane | 5 – 100 | 10 – 40 | 10 – 30 | Heavy | Manufacturing, Steel |
| Gantry Crane | 5 – 200 | 10 – 50 | 6 – 25 | Medium/Heavy | Yard, Port |
| Grabbing Crane | 3 – 25 | 8 – 35 | 8 – 25 | Heavy | Bulk Material |
| Steel Mill Duty Crane | 20 – 500 | 15 – 40 | 10 – 40 | Severe | Steel Plant |
| Jib Crane | 0.5 – 10 | 3 – 10 | 3 – 12 | Light | Workstation |
Note: General crane load capacity chart for reference; actual specifications may vary.
EOT Crane Size Chart
| Capacity (Ton) | Span (m) | Hook Height (m) | Hoist Type | Crane Type |
|---|---|---|---|---|
| 3 Ton | 5 – 15 | 6 – 10 | Wire Rope | Single Girder |
| 5 Ton | 10 – 20 | 6 – 12 | Wire Rope | Single Girder |
| 10 Ton | 10 – 25 | 8 – 15 | Wire Rope | Single Girder |
| 20 Ton | 15 – 30 | 10 – 18 | Crab | Double Girder |
| 30 Ton | 15 – 30 | 12 – 20 | Crab | Double Girder |
| 50 Ton | 20 – 35 | 15 – 25 | Crab | Double Girder |
Note: Defines overhead crane specifications like span and lifting height.
Gantry Crane Size Chart
| Capacity (Ton) | Span (m) | Height (m) | Type | Application |
|---|---|---|---|---|
| 5 Ton | 10 – 15 | 6 – 10 | Portable | Yard |
| 10 Ton | 10 – 20 | 8 – 12 | Semi Gantry | Factory |
| 25 Ton | 15 – 30 | 10 – 15 | Full Gantry | Construction |
| 50 Ton | 20 – 40 | 12 – 20 | Rail Mounted | Shipyard |
| 100 Ton | 25 – 50 | 15 – 25 | Rail Mounted | Port |
Note: Used for outdoor crane sizing and rail-mounted systems.
Jib Crane Size Chart
| Capacity (Ton) | Arm Length (m) | Height (m) | Rotation | Type |
|---|---|---|---|---|
| 0.5 Ton | 3 | 3 – 5 | 180° | Wall Mounted |
| 1 Ton | 4 | 4 – 6 | 180° | Wall Mounted |
| 2 Ton | 5 | 5 – 8 | 270° | Pillar Mounted |
| 3 Ton | 6 | 6 – 10 | 360° | Pillar Mounted |
| 5 Ton | 8 | 8 – 12 | 360° | Pillar Mounted |
Note: Ideal for workstation and localized lifting applications.
Grab Crane Size Chart
| Capacity (Ton) | Span (m) | Lift Height (m) | Grab Type | Material |
|---|---|---|---|---|
| 3 Ton | 8 – 15 | 8 – 12 | Clamshell | Sand |
| 5 Ton | 10 – 20 | 10 – 15 | Clamshell | Coal |
| 10 Ton | 15 – 25 | 12 – 20 | Orange Peel | Scrap |
| 15 Ton | 20 – 30 | 15 – 25 | Hydraulic | Bulk |
| 25 Ton | 25 – 35 | 18 – 30 | Hydraulic | Ore |
Note: Depends on material density and grab bucket size.
Steel Mill Duty Crane Size Chart
| Capacity (Ton) | Span (m) | Height (m) | Duty | Application |
|---|---|---|---|---|
| 20 Ton | 15 – 25 | 10 – 15 | Heavy | Rolling Mill |
| 50 Ton | 20 – 30 | 15 – 25 | Severe | Furnace |
| 100 Ton | 25 – 35 | 20 – 30 | Severe | Steel Plant |
| 200 Ton | 30 – 40 | 25 – 35 | Severe | Foundry |
Note: Designed for high temperature and continuous duty.
Girder Thickness Chart
| Capacity (Ton) | Span (m) | Girder Type | Web (mm) | Flange (mm) |
|---|---|---|---|---|
| 5 Ton | 10 – 20 | Plate | 6 – 8 | 10 – 12 |
| 10 Ton | 10 – 25 | Plate | 8 – 10 | 12 – 16 |
| 20 Ton | 15 – 30 | Box | 10 – 12 | 16 – 20 |
| 50 Ton | 20 – 35 | Box | 14 – 18 | 25 – 30 |
| 100 Ton | 20 – 40 | Box | 18 – 25 | 30 – 40 |
Note: Higher capacity cranes require thicker girders.
Crane Beam Size Chart
| Capacity (Ton) | Span (m) | Beam | Depth (mm) | Weight |
|---|---|---|---|---|
| 5 Ton | 10 – 15 | ISMB 300 | 300 | 44.2 |
| 10 Ton | 10 – 20 | ISMB 400 | 400 | 61.6 |
| 20 Ton | 15 – 25 | ISMB 500 | 500 | 86.9 |
| 50 Ton | 20 – 35 | ISWB 600 | 600 | 133.7 |
| 100 Ton | 20 – 40 | ISWB 700 | 700 | 166 |
Note: Beam size depends on bending load and span.
Crane Structural Design Data
| Capacity | Span | Deflection | Impact | Safety |
|---|---|---|---|---|
| 5 Ton | 10 – 20 | L/750 | 1.25 | 1.5 |
| 10 Ton | 10 – 25 | L/800 | 1.25 | 1.5 |
| 20 Ton | 15 – 30 | L/900 | 1.3 | 1.6 |
| 50 Ton | 20 – 35 | L/1000 | 1.35 | 1.7 |
| 100 Ton | 20 – 40 | L/1200 | 1.4 | 1.8 |
Note: Ensures crane safety and structural performance.
Crane Rail Size Chart
| Capacity | Rail | Height | Width | Weight |
|---|---|---|---|---|
| 5 Ton | IS 30 | 108 | 60 | 30 |
| 10 Ton | IS 45 | 128 | 70 | 45 |
| 20 Ton | IS 60 | 152 | 75 | 60 |
| 50 Ton | IS 75 | 152 | 90 | 75 |
| 100 Ton | IS 90 | 178 | 90 | 90 |
Note: Rail selection based on wheel load.
Crane Motor Power Chart
| Capacity | Hoist | CT | LT |
|---|---|---|---|
| 5 Ton | 5 – 7.5 | 0.75 | 1.5 |
| 10 Ton | 7.5 – 10 | 1.1 | 2.2 |
| 20 Ton | 10 – 15 | 1.5 | 3.7 |
| 50 Ton | 15 – 30 | 2.2 | 5.5 |
| 100 Ton | 30 – 50 | 3.7 | 7.5 |
Note: Depends on speed and duty cycle.
Crane Hoist Speed Chart
| Capacity | Hoist | CT | LT |
|---|---|---|---|
| 5 Ton | 8 – 12 | 15 – 20 | 20 – 30 |
| 10 Ton | 7 – 10 | 15 – 25 | 25 – 35 |
| 20 Ton | 5 – 8 | 20 – 30 | 30 – 40 |
| 50 Ton | 3 – 6 | 25 – 35 | 35 – 45 |
| 100 Ton | 2 – 5 | 30 – 40 | 40 – 60 |
Note: Speed varies by application.
